Microcrystalline Wax Uses
IGI Microsere® waxes are synonymous with high performance and consistency. Through custom manufacturing capabilities, our goal is to help you achieve the quality, differentiated products required to meet your customer needs.
Microcrystalline waxes typically offer a range of melting point, & color grades to meet specific end-product needs.
Conformance to FDA requirements as outlined in 21 CFR 178.3710
IGI Microcrystalline wax is supplied as granule, pellet, slabs or liquid bulk, all designed to fit your processing needs.
Product | Typical MELT POINT °F/C° |
HARDNESS (ASTM D1321 @25°C) DMM | COLOR (ASTM D6045) |
MICROSERE® 5788A | 145/61 | 35 | Light Amber |
MICROSERE® 5715A | 177/81 | 26 | White |
MICROSERE® 5806A | 181/83 | 21 | Amber |
MICROSERE® 5871A | 181/83 | 21 | White |
MICROSERE® 5890A | 181/83 | 21 | White |
MICROSERE® 5909A | 194/90 | 7 | Light Amber |
Several other grades of microcrystalline wax are available from IGI, including microcrystalline wax blends that can be manufactured to suite specific applications or specifications. Please contact IGI for details.
Microcrystalline waxes are generally divided into 3 grades
GRADE | Typical MELT POINT °F/C° | HARDNESS (ASTM D1321 @25°C) DMM |
APPLICATIONS |
Type 1 – Laminating | 149/65 | 20 – 35 | Packaging |
Adhesives | |||
Cosmetics | |||
Rubber | |||
Candles | |||
Type 2 – Coating | 177/81 | 14 – 25 | Adhesives |
Packaging | |||
Chewing Gum | |||
Inks | |||
Plastics | |||
Rubber | |||
Candles | |||
Type 3 – Hardening | 194/90 | 6 to 14 | Adhesives |
Inks | |||
Chewing Gum | |||
Specialty |